Challenge Champions
Congratulations to all teams that have earned the status of Challenge Champions over the last decade.
|
|
Geraldton Grammar (2012) |
Dept Of Environment & Conservation (2011) |
|
| WARA Control Freaks (2009) | Western Power (2008) | AngloGold Ashanti (2007) |
PSN Water (2006) |
|
Pitcher Partners (2005) |
Ernst & Young |
The Formidables (2003) |
Welshpool Fire and Rescue (2002) |
Prizes
Each year the Challenge Champions are awarded with some fantastic prizes.
They vary from year to year but generally include:
- Name inscribed on the perpetual Team Challenge Champions trophy.
- A $100 Mountain Designs voucher each thanks to Mountain Designs.
- A Bibbulmun Trophy each designed and donated by Jim Freeman.
- A Mountain Designs Bibbulmun back pack each thanks to Sea to Summit
- A Bibbulmun Track cap thanks to Best on Ground.
- A Water bottle and car sticker each from the Bibbulmun Track Foundation.
- A two-day B&B accommodation package for two people each.
Past teams
Teams that have competed in the past include teams from organisations, individuals and clubs. The table below outlines the various teams that have competed since 2004 . We thank all of them for their efforts, participation and helping us raise much needed funds!
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Challenge Champions | Ernst & Young | Pitcher Partners | PSN Water | AngloGold Ashanti | Western Power | West Aust Rogaining Assoc | Dept of Environment and Conservation | Geraldton Grammar |
| Runners Up | CALM | PWC | AngloGold | Whelans | DEC | OAM Group | NAB | AngloGold Ashanti |
| Heat Winner | Geraldton Grammar | CALM | PPB | DEC | Geraldton Grammar | DEC | Western Power | |
| Heat Winner | PWC | NAB | DEC | Newmont | Newmont | Sea to Summit | Geraldton Grammar | |
| BIG BTF | Ernst & Young | WestOne | WestOne | NAB | Whelans | Adventurous Women | Boddington Gold Mine | |
| KBR Water Services | GESB | WestOne | PSN Water | WestOne | Geraldton Grammar | Wesley Warriors | Dept of Environment and Conservation | |
| PPB | State Records Office | 4-play | Aust Red Cross | Dept of Health and Aging | Western Power | Shocking Horoscopes | Eclectic 3+1 | |
| Pitcher Partners | GESB | Newmont | Western Power | WestOne | Women Overboard | Asgard Avengers | Contraflow 1 | |
| Integrated Group | Geraldton Grammar | Boddington Gold Mine | NAB | Dept of Health and Aging | NAB | Residential Attitudes | Dept of Planning | |
| Dept of Industry & Resources | G45 | Anglogold | WestOne | AngloGold Ashanti | Newmont | Runaway Brides | Contraflow 2 | |
| Aust Red Cross | Perth Glory | Geraldton Grammar | WestOne | Western Power | Pitcher Partners | Wesfarmers | ||
| Dept of Industry & Resources | KBR Water Services | NAB | The West Australian | NAB | Life Members | Momentum | ||
| NAB | Golden Girls | NAB | Bank West | Bank West | Left Overs | Wetland Warriors | ||
| The West Australian | NAB | Pitcher Partners | Australia Post | NAB | Shire of Kalamunda | Chain Gang (Western Power 1) | ||
| WA News | Bank West | PWC | PSN Water | Calibre Engenium | Norton Rose | |||
| GESB | PWC | NAB | Dept of Health & Aging | WestOne | Panoramic Resources |
"What is special about the Bibbulmun Track Challenge is that whilst it is about the challenge itself, it is also about laughing as much as possible, using our ingenuity and initiative whenever you can, eating gourmet food, breaking the odd rule, carrying as much as you can shove in your packs, having solar showers with the 10 litres you carry in your pack (NOT!) and did we say we tried to be resourceful? It's also about learning about the WA bush... WE LOVED IT!.... WE ARE COMING BACK! Annie, Shaz, Justine and Ally.